48.40Dec 17, 2025 EOD
| Grovy India Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539522 | NSE Symbol: | - | P/E(TTM): | 18.47 |
| ISIN Demat: | INE343C01012 | Div & Yield%: | 0.21 | EPS(TTM): | 2.62 |
| Book Value(₹): | 16.51 | Market Cap(₹Cr.): | 64.55 | Face Value(₹): | 10.00 |
| Grovy India Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 539522 | |
| NSE Symbol: | - | |
| P/E(TTM): | 18.47 | |
| ISIN Demat: | INE343C01012 | |
| Div & Yield%: | 0.21 | |
| EPS(TTM): | 2.62 | |
| Book Value(₹): | 16.51 | |
| Market Cap(₹Cr.): | 64.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
48.40Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.40 (2.98 %) |
N.A
|
| Open(₹) |
47.00
|
N.A
|
| Prev Close(₹) |
47.00
|
N.A
|
| Volume |
2985
|
N.A
|
| Today's Range(₹) |
48.50 - 46.00
|
N.A
|
| 52-Week Range(₹) |
58.75 - 46.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|